Of late we looked at the Gulf Coast Poker Championship and Chad Brown’s victories there. Watching the final table we saw the emergence of a young and comer, being railbirded by his friends who would also produce great results in the same week (more on Darryl Fish and Tim Krank to come).
Second place finisher, Tyler Smith, an online poker stud, and barely 22 battled Chad Brown all day but came up just short. This was just another tournament for Smith. His PocketFives profile demonstrates the results he grinds out on a daily basis. Taking a random ten day stretch it’s easy to see why he’s been so successful. He puts the time in:
| Tydean | 09/10/2009 21:30:45 | $ 50,650.00 | $ 50 | 78 | $ 106.36 | 16.48 | ||
| Tydean | 09/10/2009 20:20:00 | $ 3,380.00 | $ 22 | 28 | $ 33.80 | 7.87 | ||
| Tydean | 09/10/2009 19:01:00 | $ 41,469.00 | $ 69 | 9 | $ 787.91 | 54.49 | ||
| Tydean | 09/10/2009 18:01:00 | $ 61,400.00 | $ 200 | 18 | $ 460.50 | 43.74 | ||
| Tydean | 09/10/2009 16:15:00 | $ 31,500.00 | $ 55 | 8 | $ 787.50 | 50.97 | ||
| Tydean | 09/10/2009 15:00:00 | $ 81,450.00 | $ 11 | 309 | $ 65.16 | 9.15 | ||
| Tydean | 09/09/2009 19:40:00 | $ 21,816.00 | $ 9 | 199 | $ 23.99 | 6.17 | ||
| Tydean | 09/08/2009 20:01:00 | $ 136,650.00 | $ 150 | 21 | $ 532.94 | 59.49 | ||
| Tydean | 09/08/2009 20:00:00 | $ 183,750.00 | $ 162 | 132 | $ 312.37 | 22.90 | ||
| Tydean | 09/08/2009 13:15:00 | $ 7,520.00 | $ 22 | 51 | $ 30.08 | 8.20 | ||
| Tydean | 09/06/2009 17:30:00 | $ 200,000.00 | $ 200 | 59 | $ 520.00 | 38.73 | ||
| Tydean | 09/06/2009 16:24:30 | $ 200,000.00 | $ 20 | 602 | $ 48.00 | 9.61 | ||
| Tydean | 09/05/2009 16:40:00 | $ 36,525.00 | $ 16 | 171 | $ 43.83 | 8.74 | ||
| Tydean | 09/03/2009 20:20:00 | $ 3,140.00 | $ 22 | 11 | $ 47.10 | 13.29 | ||
| Tydean | 09/03/2009 13:15:00 | $ 7,080.00 | $ 22 | 12 | $ 84.96 | 18.94 | ||
| Tydean | 09/02/2009 19:00:00 | $ 35,250.00 | $ 28 | 99 | $ 63.45 | 11.92 | ||
| Tydean | 09/01/2009 21:30:45 | $ 61,650.00 | $ 50 | 55 | $ 147.96 | 22.43 | ||
| Tydean | 09/01/2009 18:00:00 | $ 26,750.00 | $ 11 | 176 | $ 32.10 | 7.35 | ||
| Tydean | 09/01/2009 17:00:00 | $ 50,155.00 | $ 6 | 56 | $ 80.25 | 20.01 | ||
| Tydean | 09/01/2009 15:00:00 | $ 83,510.00 | $ 11 | 171 | $ 100.21 | 13.22 | ||
His live play is also showing deep runs and impressive finishes. Smith, the Smithdale, Mississippi native got his first win at the Harrah’s New Orleans Bayou Poker Challenge last May. The score gave him 88k for his bankroll. He best Will “PokerMonkey” Souther in the heads up final. Smith was barely of the legal age to play poker in a casino but that was his third score of his short live career.
The previous month he finished 3rd and 7th at an event in Biloxi, MS. It wasn’t long before Smith added a bigger score to his resume by coming in 5th at the Southern Poker Championship, a WPT event in January of this year. The youngster won 134k for his time giving him 7 cashes, less than a year into his career.
If you look at his results a pattern emerges in his short career. So far it has gone like this; two small cashes one big one, followed by three small cashes one big one, followed by four small cashes and one big one. It means the kid is always knocking on the door picking up smaller scores but hanging around the money a few coin flips away from another big score. It also means he’s consistent. These are no flukes as his online poker resume corroborates.
Smith, has a circuit ring to his name, a WSOP cash (probably the first of many), and plenty of top 10 finishes. He’s young enough to be an up and comer, and you’d think he’d need some poker schooling but the truth is he’s already arrived and he’s the one doing the schooling.